Hamburg (Type A)
Monitor node · MN-DE · DE
Status
Warning
Health
68.7%
Monitor Node — MN-DE
Read-only telemetry node (~20,000 sensors, rolled up to these channels). Senses and executes local shutdown logic; it never commands.
| Channel | Value | Health | State |
|---|---|---|---|
| Temperature | 0.0 | 99% | normal |
| Vibration | 0.0 | 82% | normal |
| EmField | 0.0 | 99% | normal |
| Load | 0.0 | 79% | normal |
| InsulationStress | 0.0 | 69% | ALARM |
| Sf6Pressure | 150.0 | 95% | normal |
Alarms: InsulationStress warning