Ring Normal D4105 13:30 HQ authority: held TSGB Control Suite · deterministic 4400 Hz / 20 Hz SCADA
Solved physics · GridSim Newton-Raphson

Ring Power Flow

The control plane carries the market's agreed flows in real time by a conservative radial estimate. Here the same live topology is handed to the GridSim AC power-flow engine and solved properly — full Newton-Raphson to the true bus voltages, angles, per-link P/Q flows and the losses the ring actually incurs. This is the physics EuroRing will eventually dispatch against.

Solution
Converged
Newton-Raphson (dense)
Iterations
3
max mismatch 2.9e-15 p.u.
Total losses
52.0
MW real · -3167 MVAr
Base
1500
kV ring · 1000 MVA base
Solved bus state
HubTier|V| (p.u.)Angle (°)P inj (MW)Q inj (MVAr)
United Kingdom UK slack Type A 1.0000 0.00 +4777 -929
Ireland IE Type B 1.0000 -1.78 -54 -173
France FR Type B 1.0000 -2.45 -102 -225
Spain ES Type B 1.0000 -4.29 -181 -110
Belgium BE Type C 1.0000 -2.57 -174 +8
Germany DE Type A 1.0000 -2.06 -250 -144
Holland NL Type B 1.0000 -1.25 -113 -39
Norway NO Type B 1.0000 -4.08 -112 -60
Denmark DK Type C 1.0000 -2.40 -251 +3
Poland PL Type C 1.0000 -2.79 -225 -54
Morocco MA Type A 1.0000 -4.57 -253 -241
Algeria DZ Type C 1.0000 -5.19 -242 -41
Tunisia TN Type C 1.0000 -5.06 -210 -28
Iceland IS Type C 1.0000 -1.65 -57 -227
Greenland GL Type C 1.0000 -3.25 -198 -216
Canada CA Type C 1.0000 -3.91 -94 -110
Italy IT Type A 1.0000 -4.22 -54 -169
Portugal PT Type B 1.0000 -4.68 -247 -2
Greece GR Type C 1.0000 -4.51 -182 -12
Croatia HR Type C 1.0000 -5.03 -96 -59
Romania RO Type C 1.0000 -5.69 -242 -41
Bulgaria BG Type C 1.0000 -5.97 -178 -13
Sweden SE Type A 1.0000 -5.24 -218 -118
Finland FI Type B 1.0000 -5.39 -94 -26
Estonia EE Type C 1.0000 -5.49 -157 -16
Latvia LV Type C 1.0000 -5.89 -139 -19
Lithuania LT Type C 1.0000 -5.67 -136 -58
Egypt EG Type B 1.0000 -4.47 -160 -16
Libya LY Type C 1.0000 -5.44 -159 -16
Austria AT Type C 1.0000 -3.02 -148 -18
Solved line flows
LinkP (MW)Q (MVAr)Loss (MW)Loading
L0 Ireland–United Kingdom -989 +118 4.6 40.4% in service
L1 Ireland–France +219 -110 0.4 9.8% in service
L2 Ireland–Spain +716 -181 4.7 29.6% in service
L3 France–United Kingdom -1560 +228 10.0 63.6% in service
L4 Belgium–France -174 +8 0.1 7.2% in service
L5 Holland–Germany +688 -128 1.4 28.0% in service
L6 Norway–Germany -858 +84 4.5 35.2% in service
L7 Denmark–Germany -251 +3 0.2 10.5% in service
L8 Poland–Germany -373 +8 0.7 15.5% in service
L9 Holland–United Kingdom -801 +89 2.6 32.7% in service
L10 France–Morocco +363 -173 2.0 16.1% in service
L11 Spain–Morocco +283 -67 0.2 11.6% in service
L12 Algeria–Morocco -401 +22 0.7 16.5% in service
L13 Tunisia–Morocco -210 -28 0.3 9.1% in service
L14 Iceland–United Kingdom -351 -62 1.5 15.6% in service
L15 Greenland–Iceland -292 -77 1.2 13.5% in service
L16 Canada–Greenland -94 -110 0.2 6.7% in service
L17 Italy–France -1135 +148 5.3 46.2% in service
L18 Italy–Morocco +221 -72 0.2 9.3% in service
L19 Greece–Italy -182 -12 0.1 7.7% in service
L20 Croatia–Italy -517 +41 1.1 21.2% in service
L21 Egypt–Italy -160 -16 0.1 6.9% in service
L22 Portugal–Spain -247 -2 0.3 10.4% in service
L23 Romania–Croatia -420 +25 0.7 17.3% in service
L24 Bulgaria–Romania -178 -13 0.1 7.6% in service
L25 Sweden–Norway -744 +79 2.3 30.4% in service
L26 Finland–Sweden -94 -26 0.0 4.3% in service
L27 Estonia–Sweden -157 -16 0.1 6.8% in service
L28 Lithuania–Sweden -275 +2 0.3 11.5% in service
L29 Latvia–Lithuania -139 -19 0.1 6.1% in service
L30 Libya–Algeria -159 -16 0.1 6.8% in service
L31 Austria–Poland -148 -18 0.1 6.4% in service
L32 United Kingdom–Germany +1057 -189 5.7 43.0% in service
Inter-regional boundary transfers

The security check a system operator runs constantly (NESO's B6 Scotland→England is the classic): the signed power crossing each transmission cut versus its permitted transfer. A boundary approaching 100% is where the federation is constrained.

BoundaryTransferLimitLoadingStatus
UK ⇄ Continent -4407 MW 10000 MW 44.1% within limit
Europe → Africa (Morocco gateway) +646 MW 5000 MW 12.9% within limit
North Atlantic gateway (west of UK) -351 MW 2500 MW 14.0% within limit
Nordic infeed → Germany -1109 MW 5000 MW 22.2% within limit
Irish wind export -54 MW 7500 MW 0.7% within limit

Each hub is a 1.5 MV bus; its TSGB fleet is a voltage-regulating generator (the Type A root is the slack/reference). Each ring cable is a π-model branch with representative UHVAC impedance on a 1000 MVA base. Injections are the live net positions the control plane is carrying this tick — so the solved losses and voltages move with the ring in real time. Reload to re-solve.