Norway ⇄ Germany
Monitor node · MN-L6 · Link 6
Status
Critical
Health
26.3%
Monitor Node — MN-L6
Read-only telemetry node (~20,000 sensors, rolled up to these channels). Senses and executes local shutdown logic; it never commands.
| Channel | Value | Health | State |
|---|---|---|---|
| Temperature | 98.1 | 32% | ALARM |
| Load | 96.9 | 26% | ALARM |
| InsulationStress | 0.0 | 68% | ALARM |
| EmField | 0.0 | 99% | normal |
| Vibration | 0.0 | 99% | normal |
| Sf6Pressure | 150.0 | 97% | normal |
| SeabedMovement | 0.0 | 100% | normal |
Alarms: Temperature CRITICAL; Load CRITICAL; InsulationStress warning