Federation hub · live from the running B-tier estate
Holland Eemshaven
Type B Energised — a full control-plane hub (protection, transformer banks, cable bays and a real TSGB fleet) at 1500 kV, drilled straight out of the live 16-nation federation estate.
Back to the federationHealth
100.0%
ring Normal
Bus voltage
416kV
1.003 pu · SingleBusbarSectionalised
TSGB real power
1057MW
195 MVAr · pf 0.98
Inertia
21.7GVA·s
ride-through 12.1 s
TSGB machine hall (real engine)
| State | Online · 4/4 units × 20 MVA |
|---|---|
| Shaft / gen-head | 2999 / 1499 rpm |
| VAR headroom | ±2525 MVAr |
| Stored energy | 21747 MJ·s |
| Vibration / de-rate | 1.2 mm/s · 0% |
| Excitation (AVR) | 1.00 pu · synchronised |
Cable bays (2)
| Bay | Status | Carried | Loading | SF6 | Current |
|---|---|---|---|---|---|
| Holland ⇄ Germany | Live | 122 MW | 5% | 150 | 47 A |
| Holland ⇄ United Kingdom | Live | 124 MW | 5% | 150 | 48 A |
Transformer banks (3) — 1.5 MV ↔ 400 kV
| Bank | State | Tap | Loading | Winding / oil | Cooling | Diff (87T) |
|---|---|---|---|---|---|---|
| SGT1 | In service | 0 | 3.2% | 42 / 27 °C | Onan | 0.0% |
| SGT2 | In service | 0 | 3.3% | 47 / 30 °C | Onan | 0.0% |
| SGT3(spare) spare | Standby | 0 | 0.0% | 55 / 45 °C | Onan | 0.0% |
Protection stack (23)
| ANSI | Function | Setpoint | State |
|---|---|---|---|
| 27 | Under-Voltage PTUV | < 0.80 pu, 2.5 s | Normal |
| 59 | Over-Voltage PTOV | > 1.10 pu, 1.0 s | Normal |
| 59 | Over-Voltage PTOV | > 1.15 pu, 0.5 s | Normal |
| 81U | Under-Frequency PTUF | < 47.5 Hz, 20 s | Normal |
| 81U | Under-Frequency PTUF | < 47.0 Hz, 0.5 s | Normal |
| 81O | Over-Frequency PTOF | > 52.0 Hz, 0.5 s | Normal |
| 81R | RoCoF / Loss-of-Mains PFRC | > 1.0 Hz/s | Normal |
| 25 | Synchronism Check RSYN | V 0.95–1.05, f ±0.5 Hz, ϕ<10° | Normal |
| 87T | Transformer Differential PDIF | > 15% bias | Normal |
| 63 | Buchholz / Sudden Pressure SIMG | gas / Δp | Normal |
| 49 | Thermal Overload PTTR | > 120°C winding | Normal |
| 87T | Transformer Differential PDIF | > 15% bias | Normal |
| 63 | Buchholz / Sudden Pressure SIMG | gas / Δp | Normal |
| 49 | Thermal Overload PTTR | > 120°C winding | Normal |
| 87T | Transformer Differential PDIF | > 15% bias | Normal |
| 63 | Buchholz / Sudden Pressure SIMG | gas / Δp | Normal |
| 49 | Thermal Overload PTTR | > 120°C winding | Normal |
| 51 | Time Overcurrent PTOC | > 110% In, 1.0 s | Normal |
| 50 | Instantaneous Overcurrent PIOC | > 125% In | Normal |
| 63GP | SF6 Low Pressure SIML | < 120 PSI | Normal |
| 51 | Time Overcurrent PTOC | > 110% In, 1.0 s | Normal |
| 50 | Instantaneous Overcurrent PIOC | > 125% In | Normal |
| 63GP | SF6 Low Pressure SIML | < 120 PSI | Normal |
Recent events (SOE)
No recorded events — the hub is running clean. Reload to re-sample the live estate.